Basic data
Technical Details
Downloads
Basic data
Item Code | OZ-FLS1-10 | OZ-FLS1-20 |
Solar Panel Power | 10w / 10V | 20w / 10V |
Solar Cell | High Efficiency Monocrystalline Silicon | High Efficiency Monocrystalline Silicon |
Lithium Battery | 3AH/6.4V | 12AH/6.4V |
Battery Cycle | 2000 Cycle | 2000 Cycle |
Luminous Efficiency | 170Lm/w | 170Lm/w |
Lamp Power | 6w | 20w |
Led | SMD 2835 | SMD 2835 |
CRI | RA>70 | RA>70 |
Lens | 145*70°(Polarized 30°) | 145*70°(Polarized 30°) |
Lighting Time | 5-7 Rainy day full charge | 5-7 Rainy day full charge |
Sensor Type | Pir Sensor | Pir Sensor |
Detection Area | 0-5 m | 0-5 m |
Lighting Model | Mode A / B / C / D / E / F | Mode A / B / C / D / E / F |
Emergency Mode | Mode 1H / 2H / 4H / 8H | Mode 1H / 2H / 4H / 8H |
Mounting Height | 2`5 m | 2`5 m |
Weight | 2.1 Kg (18.7lbs) | 3.8 kg (27.6lbs) |
Technical Details
Material & Protection | Photometric Data | |||
Protection | IP66 | Color Temperature | 3000K, 4000K, 6000K | |
Impact Resistance | IK9 | Color Rendering Index | >80 or >70 | |
Installation | Multiple | Sdcm | <5 | |
Material | Aluminum Die-Cast | Lens | 145*70°(Polarized 30°) | |
Temperature | Solar Panel | Adjustable | ||
Operating temperature | -40°c~+50°c | Luminous | 170Lm/w | |
Storage Temperature | -40°c~+80°c | |||
Options | Photocell, Motion Sensor | |||
Short Circuit Cap |
Downloads
Datasheet