Basic Data
Technical Details
Downloads
Basic Data
Item Ref | Power | Source | Luminous Efficiency | P.F | CRI | Product Size L*W*H mm |
OZ-FL1-10 | 10 watt | SMD 2835 | 80+10% | > 0.9 | >80 | 113x141x37 |
OZ-FL1-20 | 20 watt | SMD 2835 | 80+10% | > 0.9 | >80 | 125x150x37 |
OZ-FL1-30 | 30 watt | SMD 2835 | 80+10% | > 0.9 | >80 | 148x170x41 |
OZ-FL1-50 | 50 watt | SMD 2835 | 80+10% | > 0.9 | >80 | 196x204x41 |
OZ-FL1-70 | 70 watt | SMD 2835 | 100+10% | > 0.9 | >80 | 283x290x41 |
OZ-FL1-100 | 100 watt | SMD 2835 | 100+10% | > 0.9 | >80 | 287x284x41 |
OZ-FL1-150 | 150 watt | SMD 2835 | 100+10% | > 0.9 | >80 | 322x328x42 |
OZ-FL1-200 | 200 watt | SMD 2835 | 100+10% | > 0.9 | >80 | 362x378x45 |
Technical Details
Electrical data | Photometric Data | |||
Current | 50/60Hz | Color Temperature | 3000K, 4000K, 6000K | |
Operating Frequency | Ac200-250 V | Color Rendering Index | >80 | |
Power Factor λ | >0.90 | Sdcm | <5 | |
Efficiency In % | >80% | UGR (Unified Glare Rating) | <30 | |
Start time(0.2s/0.5s/… | 0.1S | Temperature | ||
Warm-up time to 60% | 0.5S | Ambient temperature | -30~+50c | |
Material & Protection | Life Span | |||
Protection | IP65 | Rated Nominal Life time | 30,000 hrs | |
Installation | Bracket mounted | Switching cycle | 100,000 times | |
Material | Aluminum Die-Cast | Lumens | 80Lm, 100Lm, 120Lm – Option | |
Options | Sensor |
Downloads
Datasheet