Basic Data
Technical Details
Downloads
Basic Data
Item Ref | Power | Source | P.F | CRI | Product Size L*W*H mm |
OZ-FL2-50 | 50 watt | SMD 2835 | > 0.9 | >80 | 220x40x226 |
OZ-FL2-100 | 100 watt | SMD 2835 | > 0.9 | >80 | 280x40x230 |
OZ-FL2-150 | 150 watt | SMD 2835 | > 0.9 | >80 | 290x90x290 |
OZ-FL2-200 | 200 watt | SMD 2835 | > 0.9 | >80 | 310x90x330 |
OZ-FL2-300 | 300 watt | SMD 2835 | > 0.9 | >80 | 375x125x375 |
OZ-FL2-400 | 400 watt | SMD 2835 | > 0.9 | >80 | 525x170x375 |
OZ-FL2-500 | 500 watt | SMD 2835 | > 0.9 | >80 | 525x170x375 |
Technical Details
Electrical data | Photometric Data | |||
Current | 50/60Hz | Color Temperature | 3000K, 4000K, 6000K | |
Operating Frequency | Ac110-265 V | Color Rendering Index | >80 | |
Power Factor λ | >0.90 | Sdcm | <5 | |
Efficiency In % | >91% | UGR (Unified Glare Rating) | <30 | |
Start time(0.2s/0.5s/… | 0.1S | Temperature | ||
Warm-up time to 60% | 0.5S | Ambient temperature | -30~+50c | |
Lumens | 110Lm/w | |||
Material & Protection | Life Span | |||
Protection | IP66 | Rated Nominal Life time | 50,000 hrs | |
Installation | Bracket mounted | Switching cycle | 100,000 times | |
Material | Aluminum Die-Cast | Led Device life time | L80/B10 @ 50,000H |
Downloads
Datasheet